
Updated: 20th April 2026
Everyday, I research the days racing around the UK looking to give ReadHorseRacing.com readers FREE daily horse racing tips in my expertly researched daily cheat sheet. Full of useful information to help you have a go at finding the value and beating the bookmakers. From my NAP of the day in a Lucky 15 to which horse is travelling the furthest that day to run.
Andy Newton’s horse racing tips stats
| Performance Data | |
| Bet Type | Lucky 15 (Best Bets) |
| Total Selections | 1,008 |
| Winning Selections | 488 |
| Strike Rate | 48.4% |
Recent NAP results from the daily cheat sheet
| Date | Time | Course | Horse | Odds | Result |
|---|---|---|---|---|---|
| 15th Dec 2025 | 1:30 | Plumpton | The Boss Bear | 5/4 | 🥇 |
| 16th Dec 2025 | 1:15 | Catterick | Passing Pleasure | 4/6 | 🥇 |
| 17th Dec 2025 | 3:30 | Ludlow | High Tea | Evs | Fell |
| 19th Dec 2025 | 2:03 | Uttoxeter | Thankyouandplease | 4/7 | 2nd |
| 20th Dec 2025 | 11:58 | Hereford | Buckna | 11/8 | 🥇 |
| 21st Dec 2025 | 1:45 | Fakenham | Kibakanto | 2/1 | 🥇 |
| 22nd Dec 2025 | 3:30 | Lingfield | Tommy’s Promise | 5/6 | 🥇 |
| 26th Dec 2025 | 1:35 | Wetherby | Konfusion | 8/11 | 🥇 |
| 27th Dec 2025 | 12:37 | Leopardstown | Kargese | 10/11 | 🥇 |
| 28th Dec 2025 | 2:30 | Leopardstown | Galopin Des Champs | 6/5 | 3rd |
| 29th Dec 2025 | 3:00 | Newbury | No Drama This End | 4/9 | 🥇 |
| 30th Dec 2025 | 1:05 | Haydock | Captain Hugo | 4/5 | 🥇 |
| 31st Dec 2025 | 2:00 | Lingfield | Tyrrhenian Sea | 13/8 | 2nd |
| 1st Jan 2026 | 2:35 | Cheltenham | Kabral Du Mathan | 8/15 | 🥇 |
| 2nd Jan 2026 | 1:00 | Ayr | Wilstar | 5/6 | 2nd |
| 3rd Jan 2026 | 2:20 | Lingfield | Westcombe | 4/5 | UP |
| 6th Jan 2026 | 7:30 | Southwell | Ellusive Butterfly | 8/11 | 🥇 |
| 7th Jan 2026 | 5:30 | Kempton | Free Your Spirit | 5/6 | 🥇 |
| 8th Jan 2026 | 12:40 | Ffos Las | Bossman Jack | 10/11 | 🥇 |
| 9th Jan 2026 | 2:43 | Naas | Kurasso Blue | 5/6 | 2nd |
| 10th Jan 2026 | 12:20 | Kempton | Baron Noir | 4/6 | 🥇 |
| 11th Jan 2026 | 2:30 | Fontwell | Park Princess | 2/5 | 🥇 |
| 12th Jan 2026 | 3:00 | Hereford | Bollin Thou | 1/2 | 🥇 |
| 13th Jan 2026 | 2:18 | Ayr | Fingle Bridge | 8/13 | 3rd |
| 14th Jan 2026 | 2:40 | Newbury | C’est Different | 11/4 | 🥇 |
| 15th Jan 2026 | 1:42 | Ludlow | Mondoui’boy | 11/10 | 🥇 |
| 16th Jan 2026 | 7:00 | Wolverhampton | Advancing | 4/7 | UP |
| 17th Jan 2026 | 3:30 | Ascot | Il Etait Temps | 2/5 | UP |
| 18th Jan 2026 | 3:00 | Windsor | Protektorat | Evs | 🥇 |
| 19th Jan 2026 | 2:50 | Lingfield | Bollin Thou | 1/3 | 🥇 |
| 20th Jan 2026 | 2:32 | Leicester | Seaview Rock | 11/10 | 🥇 |
| 21st Jan 2026 | 4:30 | Kempton | Roker Roar | 10/11 | 3rd |
| 22nd Jan 2026 | 2:05 | Huntingdon | Batwomen | 8/15 | 3rd |
| 23rd Jan 2026 | 2:05 | Warwick | Jour d’Evasion | 5/2 | 🥇 |
| 24th Jan 2026 | 3:35 | Cheltenham | Impose Toi | Evs | 2nd |
| 25th Jan 2026 | 3:10 | Sedgefield | Indian River | 4/6 | 🥇 |
| 26th Jan 2026 | 1:20 | Plumpton | Quay Item | 11/10 | 🥇 |
| 27th Jan 2026 | 1:30 | Chepstow | Misterdoc | 10/11 | UP |
| 28th Jan 2026 | 7:00 | Kempton | Palladas | 6/5 | 🥇 |
| 29th Jan 2026 | 1:33 | Wincanton | Strong Run | 6/5 | 2nd |
| 30th Jan 2026 | 1:20 | Ffos Las | Buddy Holly | 11/10 | UP |
| 31st Jan 2026 | 12:55 | Sandown | Bollin Thou | 6/4 | 🥇 |
| 1st Feb 2026 | 3:20 | Leopardstown | Lossiemouth | 4/6 | 2nd |
| 2nd Feb 2026 | 2:12 | Southwell | Wilstar | 11/10 | 🥇 |
| 3rd Feb 2026 | 1:30 | Carlisle | It’s Top | 8/13 | 🥇 |
| 4th Feb 2026 | 4:07 | Ludlow | Following Chapter | 4/6 | 2nd |
| 5th Feb 2026 | 3:20 | Lingfield | Officer Of State | 11/10 | Fell |
| 6th Feb 2026 | 4:45 | Dundalk | Valliant Force | 10/11 | 🥇 |
| 7th Feb 2026 | 2:45 | Newbury | Lulamba | 4/11 | 🥇 |
| 8th Feb 2026 | 1:50 | Navan | Zanoosh | 8/13 | 🥇 |
| 9th Feb 2026 | 4:30 | Haarar | Haarar | 10/11 | UP |
| 10th Feb 2026 | 1:35 | Ayr | Ballymackie | 4/9 | 🥇 |
| 12th Feb 2026 | 1:30 | Leicester | Grandad’s Cap | 5/4 | UP |
| 13th Feb 2026 | 1:20 | Fakenham | Morning Mayhem | 4/6 | 🥇 |
| 14th Feb 2026 | 1:35 | Wincanton | Alexei | 1/2 | 🥇 |
| 15th Feb 2026 | 1:30 | Punchestown | Pure Steel | 5/6 | 🥇 |
| 16th Feb 2026 | 1:05 | Carlisle | Johnny’s Jury | 4/7 | 🥇 |
| 17th Feb 2026 | 3:20 | Newbury | Bobby’s Nelson | 8/13 | 3rd |
| 18th Feb 2026 | 7:00 | Kempton | Comic Hero | 1/2 | 🥇 |
| 19th Feb 2026 | 1:23 | Sedgefield | Follow Your Luck | 1/4 | 🥇 |
| 20th Feb 2026 | 3:52 | Ffos Las | Morning Mayhem | 4/7 | 3rd |
| 21st Feb 2026 | 1:45 | Kempton | Precious Man | Evs | Fell |
| 22nd Feb 2026 | 2:20 | Fontwell | Gaelic Pride | 8/11 | 🥇 |
| 23rd Feb 2026 | 3:30 | Ayr | Next Twist | 4/11 | 🥇 |
| 24th Feb 2026 | 2:20 | Leicester | Fay Ce Que Voudras | 4/9 | 🥇 |
| 25th Feb 2026 | 2:50 | Wincanton | The Long Point | 5/4 | 🥇 |
| 26th Feb 2026 | 2:16 | Taunton | Cooler Than Me | 5/6 | 2nd |
| 27th Feb 2026 | 3:57 | Doncaster | Mr Griffiths | 4/11 | Fell |
| 28th Feb 2026 | 4:23 | Newbury | Kilwaughter | 3/1 | 🥇 |
| 1st Mar 2026 | 2:25 | Huntingdon | Zamek | 8/15 | UP |
| 2nd Mar 2026 | 2:45 | Southwell | Solar System | 2/1 | 3rd |
| 3rd Mar 2026 | 4:05 | Newcastle | Passing Pleasure | 8/11 | 2nd |
| 4th Mar 2026 | 4:10 | Catterick | Gaboriot | 4/5 | Fell |
| 5th Mar 2026 | 1:45 | Haydock | Ruby Island | Evs | 🥇 |
| 6th Mar 2026 | 4:43 | Exeter | Ted The Thief | 4/5 | 2nd |
| 7th Mar 2026 | 4:45 | Sandown | Norn Iron | 4/6 | 🥇 |
| 8th Mar 2026 | 1:40 | Warwick | So You Know | Evs | 2nd |
| 9th Mar 2026 | 2:10 | Taunton | Mecene | 8/11 | 🥇 |
| 10th Mar 2026 | 7:15 | Southwell | Caliban | 8/11 | 🥇 |
| 11th Mar 2026 | 4:00 | Cheltenham | Majborough | 5/6 | UP |
| 12th Mar 2026 | 2:40 | Cheltenham | Wodhooh | 5/6 | 🥇 |
| 13th Mar 2026 | 4:00 | Cheltenham | Gaelic Warrior | 11/4 | 🥇 |
| 14th Mar 2026 | 2:25 | Uttoxeter | A Pai De Nom | 5/4 | 2nd |
| 15th Mar 2026 | 2:45 | Chepstow | Boultydoolin | 8/11 | 🥇 |
| 16th Mar 2026 | 5:30 | Wolverhampton | Magnetude | Evs | 🥇 |
| 17th Mar 2026 | 5:00 | Wolverhampton | Lahan Kingman | 4/5 | 2nd |
| 18th Mar 2026 | 5:30 | Kempton | New Monarch | 4/9 | 🥇 |
| 19th Mar 2026 | 3:40 | Sedgefield | A King Of Magic | Evs | 2nd |
| 20th Mar 2026 | 3:00 | Newbury | Helnwein | 5/6 | 2nd |
| 21st Mar 2026 | 2:10 | Kelso | Khrisma | 5/4 | UP |
| 22nd Mar 2026 | 4:12 | Exeter | Mwabani | 4/6 | 2nd |
| 23rd Mar 2026 | 2:00 | Kempton | Myrighthandman | 11/10 | UP |
| 24th Mar 2026 | 4:00 | Southwell | Hillberry Hill | 4/6 | 🥇 |
| 25th Mar 2026 | 2:30 | Hereford | Lelant | 5/4 | UP |
| 26th Mar 2026 | 4:00 | Chepstow | Crystello | 6/4 | UP |
| 27th Mar 2026 | 4:50 | Wetherby | Yummy | 11/8 | 🥇 |
| 28th Mar 2026 | 4:28 | Kempton | King’s Trial | 4/7 | 🥇 |
| 29th Mar 2026 | 1:55 | Ascot | West Hill Verde | – | NR |
| 30th Mar 2026 | 4:28 | Ludlow | Jackomy | 10/11 | 🥇 |
| 31st Mar 2026 | 4:50 | Bangor | Service Minimum | 8/15 | 🥇 |
| 1st April 2026 | 2:20 | Wincanton | Grand Vendetta | 2/5 | 2nd |
| 2nd April 2026 | 7:48 | Southwell | Captain Robert | 7/4 | UP |
| 3rd April 2026 | 2:25 | Newcastle | Stateria | 11/8 | 🥇 |
| 5th April 2026 | 1:50 | Cork | Absurde | 5/6 | 2nd |
| 7th April 2026 | 3:10 | Exeter | Western Cross | Evs | 🥇 |
| 8th April 2026 | 2:30 | Fontwell | Hardly Surprising | 8/11 | 🥇 |
| 9th April 2026 | 4:50 | Fontwell | Inferno Sacree | 10/11 | 2nd |
| 10th April 2026 | 3:03 | Sedgefield | Rebel Tribesman | 8/11 | 2nd |
| 11th April 2026 | 12:45 | Aintree | Salvator Mundi | 8/11 | 2nd |
| 12th April 2026 | 3:03 | Ffos Las | Cinquenta | 4/9 | 🥇 |
| 13th April 2026 | 4:40 | Fakenham | Jamada | 4/6 | 🥇 |
| 14th April 2026 | 4:25 | Lingfield | Prizeland | 4/7 | 🥇 |
| 15th April 2026 | 3:42 | Leopardstown | Mixed Feelings | 11/10 | 🥇 |
| 16th April 2026 | 2:35 | Ripon | Urchin | 4/9 | 🥇 |
| 17th April 2026 | 5:10 | Exeter | Our Guide | 8/11 | 🥇 |
| 18th April 2026 | 1:17 | Bangor | Senator | Evs | 2nd |
| 19th April 2026 | 1:58 | Stratford | Hornica | 11/10 | 🥇 |
What Does NB Mean In Horse Racing?
It’s similar to a NAP – but in horse racing, NB stands for ‘Next Best’.
In simple terms, it’s the tipster’s second-strongest selection of the day. Not quite their headline pick, but the one just behind it in confidence.
How Does A Lucky 15 Horse Racing Bet Work?
A Lucky 15 is one of the most popular bets in horse racing – and for good reason.
It involves FOUR selections combined into a multiple bet.
The name ‘Lucky 15’ comes from the fact that your four picks create 15 separate bets, broken down like this:
- 6 Doubles
- 4 Trebles
- 4 Singles
- 1 Four-Fold
That’s where the 15 comes from.
A Lucky 15 is also similar to a Super Yankee, although that bet is bigger. A Super Yankee consists of 26 bets in total – 10 doubles, 10 trebles, 5 four-folds and 1 five-fold.
If you fancy today’s selections, you can use our Lucky 15 horse racing tips above to build this type of wager.
How Much Does A Lucky 15 Bet Cost?
Because there are 15 separate bets involved, your total stake is multiplied by 15.
So, for example, a £1 Lucky 15 will cost £15 in total.
If you place it each-way (covering both win and place), the cost doubles. A £1 each-way Lucky 15 would therefore come to £30.
How To Place A Horse Racing Bet?
To place a bet, head to any of the horse racing betting sites, where you’ll see all the day’s fixtures and racecards.
Go to the ‘horse racing’ section and find the meeting and race time your horse is running in. Each runner will be listed with their current odds displayed alongside.
Once you’ve opened an account and deposited funds, you’re ready to go.
Click on the horse you want to back and it will be added to your bet slip. From there, enter your chosen stake and confirm the bet.
That’s it, you’re in.



